About our services
The Histology and Imaging Core provides investigators, both faculty and students, with access to specialized instrumentation and training related to tissue processing, sectioning, staining, immunohistochemistry, and microscopy.
To request services, please fill out a request form (PDF) and email it to hicore@une.edu.
Equipment
Instrumentation includes tissue embedding equipment, microtomes, vibratomes, cryostats, and slide-staining workstations.
- Leica RM2265 fully automated rotary microtome
- Leica Autostainer XL automated stainer
- Sakura TEC 5 embedding center
- Sakura VIP E150 automated tissue processor
- Leica VT1000S vibrating microtome
- Leica CM1950 and CM1900 cryostats
- Biocare Medical Decloaking chamber for heat-induced epitope retrieval
- Electrophoretic tissue clearing system for CLARITY technique
Technical Services
Technical services include embedding and sectioning of routine tissues and undecalcified bone, special stains, immunohistochemistry, image acquisition and analysis, and antibody optimization and validation.
Service Fees
| Service | Unit | Internal Fee | External Academic Fee | External Commerical Fee |
|---|---|---|---|---|
| Miscellaneous labor, training | per hour | $41 | $63 | $126 |
| Decalcification, EDTA or formic acid | per sample, week | $3.62 | $4.92 | $9.85 |
| Paraffin processing, standard | per cassette | $2.24 | $2.89 | $5.78 |
| Paraffin processing, mega | per cassette | $2.80 | $3.45 | $6.91 |
| Embedding, Paraffin | per block | $2.18 | $3.20 | $6.41 |
| Embedding, Frozen | per block | $3.75 | $4.90 | $9.81 |
| Paraffin Microtomy, Routine | per slide | $1.89 | $2.76 | $5.52 |
| Paraffin Microtomy, Levels | per slide | $2.44 | $3.59 | $7.18 |
| Cryosectioning, up to 3 sections per slide | per slide | $2.36 | $3.13 | $6.26 |
| Cryosectioning, 3 or more sections per slide | per slide | $3.80 | $5.33 | $10.67 |
| H&E staining, manual | per slide | $2.44 | $3.26 | $6.51 |
| Special Staining, Tier 1 (TB, Picrosirius, PAS, Mucicarmine) | per slide | $3.13 | $4.42 | $8.84 |
| Special Staining, Tier 2 (Masson's Trichrome, Safranin O/Fast Green) | per slide | $4.65 | $6.53 | $13.06 |
| IHC/IF, Paraffin (user-supplied primary antibody) | per slide | $7.67 | $10.64 | $21.27 |
| IHC/I,F Frozen (user-supplied primary antibody) | per slide | $6.08 | $8.45 | $16.91 |
Sample Processing
The Histology and Imaging Core is fully integrated with the UNE’s Behavior Core and can directly process samples collected by the Behavior Core.
Protocols and External Resources